Our current price list (as of 04/2023):
Daily prices per apartment (minimum length of stay - 3 overnight stays):
Low season: 17.05.-13.07.2023 / High Season: 14.07.-15.09.2023
| Apartment | qm | Occupancy | High Season | Low Season | |
|---|---|---|---|---|---|
| 58 m² | 2 Guests | 255,- € | 190,- € |
|
|
| 58 m² | 2 Guests | 255,- € | 190,- € |
|
|
| 58 m² | 2 Guests | 255,- € | 190,- € |
|
|
| 58 m² | 2 Guests | 255,- € | 190,- € |
|
|
| 63 m² | 4 Guests | 360,- € | 280,- € |
|
|
| 47 m² | 2 Guests | 235,- € | 175,- € |
|
|
| 43 m² | 2 Guests | 235,- € | 175,- € |
|
|
| 43 m² | 2 Guests | 235,- € | 175,- € |
|
|
| 43 m² | 2 Guests | 235,- € | 175,- € |
|
|
| 43 m² | 2 Guests | 235,- € | 175,- € |
|
|
| 47 m² | 2 Guests | 235,- € | 175,- € |
|
|
| 73 m² | 2 Guests | 255,- € | 195,- € |
|
|
| 69 m² | 2 Guests | 255,- € | 195,- € |
|
|
| 65 m² | 2 Guests | 255,- € | 195,- € |
|
|
| 86 m² | 4 Guests | 360,- € | 280,- € |
|
|
| 86 m² | 4 Guests | 360,- € | 280,- € |
|
|
| 65 m² | 2 Guests | 255,- € | 195,- € |
|
|
| 70 m² | 2 Guests | 255,- € | 195,- € |
|
|
| 73 m² | 2 Guests | 255,- € | 195,- € |
|
(Only possible from October 1st to February 20th of the year.)
All prices include VAT.